LASA 2 Grading Criteria and Rubric
All LASAs in this course will be graded using a rubric. This assignment is worth 300 points. Download the rubric and carefully read it to understand the expectations.
Need Help Writing Your Essay?
Tell us about your assignment and we will find the best writer for your paper
Write My Essay For MeAssignment 1 Grading Criteria | Maximum Points |
Synthesized your learning from the charts, graphs, and article content about local, state, and federal prisoners from 2000 to 2008. | 48 |
Discussed admissions and releases and the percentage of change from 2000 to 2008 in state and federal prisons by race, sex, and type of release—conditional versus unconditional. | 56 |
Compared the observable trends in adult corrections from 2000 to 2008 in each region—the Northeast, Midwest, South, and West—and for the United States as a whole. | 40 |
Identified and explained the variations between regional data for adult corrections in the Northeast, Midwest, South, and West from 2000 to 2008. | 32 |
Explained the implications of the data from 2000 to 2008 and how this data will influence the decision making for the prison population in your new role as deputy director of your state’s Department of Public Safety and Corrections. | 60 |
Written Components:· Organization (16)
· Usage and mechanics (16) · APA elements (24) · Style (8) |
64 |
Total: | 300 |
From essays to dissertations, we deliver on time, every time.
BrainyGrades.com is a reliable online essay writing service website that offers students with custom-made essay answers. From essays to dissertations, we deliver on time, every time. We specialize in helping university students to turn in the best possible essays. We offer a full range of services aimed at delivering high quality papers and we do it all at affordable rates. If you are looking for essay writing services we can help you.